SIZE | O.D. | 10G(3.25) | 12G(2.64) | 14G(2.03) | 16G(1.62) | 18G(1.21) | 20G(0.91) | ||||
IN MM | [0.128"] | [0.104"] | [0.080"] | [0.064"] | [0.048"] | [0.036"] | |||||
1/2" | 12.7 | 155 | 138 | 119 | 101 | 79 | 59 | ||||
3/4" | 19.05 | 266 | 224.7 | 184.8 | 155.1 | 116.6 | 89.1 | ||||
1" | 25.4 | 363 | 302.4 | 247.5 | 212.3 | 157.3 | 121 | ||||
1.1/4" | 31.75 | 467 | 389.55 | 315.7 | 264 | 198 | 144.1 | ||||
1.1/2" | 38.1 | 571 | 470.4 | 381.7 | 326.7 | 239.8 | 180.4 | ||||
1.3/4" | 44.45 | 686 | 558.6 | 454.3 | 382.8 | 281.6 | 212.3 | ||||
2" | 50.8 | 760 | 627.9 | 502.7 | 437.8 | 322.3 | 242 | ||||
2.1/2" | 63.5 | 964 | 791.7 | 633.6 | 572 | 405.9 | 0 | ||||
3" | 76.2 | 1167 | 955.5 | 764.5 | 666.6 | 488.4 | 0 | ||||
4" | 101.6 | 1573 | 1290.45 | 1026.3 | 894.3 | 0 | 0 | ||||
5" | 127.0 | 2031 | 1664.25 | 1322.2 | 1178.1 | 0 | 0 | ||||
6" | 152.4 | 2455 | 2004.45 | 1591.7 | 1421.2 | 0 | 0 |
201 Round Stainless Steel Pipe
Shop high-quality 201 Round Stainless Steel Pipe at our factory. We specialize in manufacturing durable pipes that meet your requirements. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products

Austenitic stainless steel seamless pipe

1×1 Galvanized Square Tubing

stainless steel belt

Square Structural Steel Tubing

stainless steel seamless square tubing

ASTM B127 Nickel-Copper Alloy Plate And Sheet

Carbon seamless steel tubes oil and gas ERW carbon steel tubes

Black square pipe with SGS certification of high quality black steel square pipe

316L Stainless Steel Plate

High pressure seamless tube boiler pipeline oil and gas pipe
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours