


| Surface finish | Characteristics & Application |
| NO.1 | Hot-rolled surface,annealed and pickled,can be used as cold-rolling material,industial tanks and chem i cal devices. |
| NO.2D | Cold-rolled, an nealed and pick led with out skinpassing the dull prod ucts can be used as auto mo bile parts, build ing materrials and pipings. |
| NO.2B | The surface brightness and flatness of NO.2B is better than NO.2D. Then through a special surfacetreament to improve its mechamical properties, N02B could nearly satisfy com pre hen sive uses. |
| NO.3 | Polished with abra sive belt of grit #100#120,have bet ter bright ness with dis con tin u ous coarse stria, used as in ner and ex ter nal or na ments for building, elec tri cal ap pli anc es and kitchen uten sils etc. |
| NO.4 | Polished with abrasive belt of grit #150#180, have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtud buildinginner and external ornaments electrical appliances, kitchen utensils and food processing equipment etc. |
| HL | Polished with abrasive belt of grit #150-320 on the No.4 finish and has continuous streaks, mainly used as building ornaments, elevators, door of building, frontal plate etc. |
| BA | Cold rolled, bright an nealed and skin passed, the prod uct has ex cel lent bright ness and good re flex iv i ty like mirror, used for lectrical appliances, mirror, kitch en apparatus, or na ment ma te ri als etc. |
| Alloy | UNS | Description |
| 304/304L | S30400/S30403 | Chromium-Nickel austenitic alloy used in commercial applications. |
| 304 | S30400 | Chromium-Nickel austenitic alloy used in commercial applications. |
| 304L | S30403 | Chromium-Nickel austenitic alloy used in commercial applications. |
| 304H | S30409 | Chromium-Nickel austenitic alloy used in commercial applications. |
| 316/316L | S31600/S31603 | Molybdenum-bearing austenitic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion. |
| 316 | S31600 | Molybdenum-bearing austenitic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion. |
| 316L | S31603 | Molybdenum-bearing austenitic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion. |
| 316H | S31609 | Molybdenum-bearing austenitic stainless steel which is more resistant to general corrosion and pitting/crevice corrosion. |
| 309S | S30908 | Austenitic stainless steel typically used for elevated temperature applications. |
| 309H | S30909 | Austenitic stainless steel typically used for elevated temperature applications. |
| 310S | S31008 | Austenitic stainless steel typically used for elevated temperature applications. |
| 310H | S31009 | Austenitic stainless steel typically used for elevated temperature applications. |
| 317 | S31700 | Molybdenum-bearing austenitic stainless steels which are more resistant to general corrosion and pitting/crevice corrosion than the conventional chromium-nickel austenitic stainless steels. |
| 317L | S31703 | Molybdenum-bearing austenitic stainless steels which are more resistant to general corrosion and pitting/crevice corrosion than the conventional chromium-nickel austenitic stainless steels. |
| 317LMN | S31726 | Fully austenitic, nitrogen-bearing, high-molybdenum stainless steel for use in high-chloride environments. |
| 321 | S32100 | A stabilized stainless steel which offers an excellent resistance to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F. |
| 321H | S32109 | A stabilized stainless steel which offers an excellent resistance to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F. |
| 347 | S34700 | Stabilized stainless steel which offers an excellent resistance to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F. |
| 347H | S34709 | Stabilized stainless steel which offers an excellent resistance to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F. |
| 348 | S34800 | Stabilized stainless steel which offers an excellent resistance to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F. |
| 348H | S34809 | Stabilized stainless steel which offers an excellent resistance to intergranular corrosion following exposure to temperature in the chromium carbide precipitation range from 800 to 1500 °F. |
| AL 611 | S30601 | Low-carbon, silicon containing, austenitic stainless steel typically used for applications in the chemical industry. |






